CMS
CMS WORK ENVELOPE
X Axis | 26 ft+ | |
Y Axis | 11 ft+ | |
Z Axis | 6.5 ft | |
SPINDLE | S.A.E | METRIC |
Max Speed | 25000 rpm | 25000 rpm |
TOLERANCE: +/- .001 OVER 26 FEET”.
Horizontal Machining Capabilities:
HAAS ST20Y
CAPACITIES | S.A.E | METRIC |
Chuck Size | 8.3 in | 210 mm |
Max Part Swing | 21.0 in | 533 mm |
Max Cutting Diameter (with BMT65 turret) | 11.75 in | 298 mm |
Max Cutting Length (varies with workholding) | 22.5 in | 572 mm |
Bar Capacity | 2.50 in | 64 mm |
TRAVELS | S.A.E | METRIC |
X Axis | 8.4 in | 213 mm |
Y Axis | ± 2.0 in | ± 51 mm |
Z Axis | 22.5 in | 572 mm |
DS30Y
The DS-30Y Y-axis turning center combines dual-spindle turning with Y axis, C axis, and live tooling to create a powerful “done-in-one” machining solution for any shop. Off-center milling, drilling, and tapping operations are possible for increased machining capabilities. It comes standard with a 12-station BMT65 turret and synchronized C axis for versatile 4-axis capability. The opposed spindles support fully synchronized turning, and allow on-the-fly part pass-off to reduce cycle times. The DS-30Y has a medium footprint, yet provides a generous work envelope. This machine offers the best performance for the money – the best value – in it’s class.
- Dual-spindle design for done-in-one operations
- Y-axis milling, drilling, and tapping
- Ideal for high-volume, high-production environments
CAPACITIES | S.A.E | METRIC |
Chuck Size | 10.0 in | 254 mm |
Max Part Swing | 21.0 in | 533 mm |
Max Cutting Diameter (with BMT65 turret) | 13.75 in | 349 mm |
Max Cutting Length (varies with workholding) | 32.5 in | 826 mm |
Bar Capacity | 3.00 in | 76 mm |
Between Centers | 32.5 in | 826 mm |
TRAVELS | S.A.E | METRIC |
X Axis | 9.4 in | 239 mm |
Y Axis | ± 2.0 in | ± 51 mm |
Z Axis | 32.5 in | 584 mm |
ST35
CAPACITIES | S.A.E | METRIC |
Chuck Size | 12.0 in | 305 mm |
Max Part Swing | 21.0 in | 533 mm |
Max Cutting Diameter (with BOT turret) | 15.00 in | 381 mm |
Max Cutting Diameter (with BMT65 turret) | 13.75 in | 349 mm |
Max Cutting Length (varies with workholding) | 32.5 in | 826 mm |
Bar Capacity | 4.00 in | 102 mm |
Between Centers | 32.5 in | 826 mm |
TRAVELS | S.A.E | METRIC |
X Axis | 9.4 in | 239 mm |
Z Axis | 32.5 in | 826 mm |
ST35LY
CAPACITIES | S.A.E | METRIC |
Chuck Size | 12.0 in | 305 mm |
Max Part Swing | 21.0 in | 533 mm |
Max Cutting Diameter (with BMT65 turret) | 13.75 in | 349 mm |
Max Cutting Length (varies with workholding) | 62.5 in | 1588 mm |
Bar Capacity | 4.00 in | 102 mm |
Between Centers | 62.5 in | 1588 mm |
TRAVELS | S.A.E | METRIC |
X Axis | 9.4 in | 239 mm |
Y Axis | ± 2.0 in | ± 51 mm |
Z Axis | 62.5 in | 1588 mm |
SPECS: 62.5” MAXIMUM LENGTH & RIGID TAPPING
Vertical Machining Capabilities 3,4 & 5 axis:
VF-14/40
TRAVELS | S.A.E | METRIC |
X Axis | 150.0 in | 3810 mm |
Y Axis | 40.0 in | 1016 mm |
Z Axis | 30.0 in | 762 mm |
Spindle Nose to Table (~ max) | 34.0 in | 864 mm |
Spindle Nose to Table (~ min) | 4.0 in | 102 mm |
SPINDLE | S.A.E | METRIC |
Max Rating | 30.0 hp | 22.4 kW |
Max Speed | 8100 rpm | 8100 rpm |
Max Torque | 90.0 ft-lbf @ 2000 rpm | 122.0 Nm @ 2000 rpm |
Drive System | Inline Direct-Drive | Inline Direct-Drive |
Taper | CT 40 | BT40 | HSK-A63 | CT 40 | BT40 Z HSK-A63 |
Bearing Lubrication | Air / Oil Injection | Air / Oil Injection |
Cooling | Liquid Cooled | Liquid Cooled |
TABLE | S.A.E | METRIC |
Length | 150.0 in | 3810 mm |
Width | 28.0 in | 711 mm |
T-Slot Width | 0.626 in to 0.630 in | 15.90 mm to 16.00 mm |
T-Slot Center Distance | 4.92 in | 125 mm |
Number of Std T-Slots | 5 | 5 |
Max Weight on Table (evenly distributed) | 4000 lb | 1814 kg |
6 HAAS VF3SSYT
TRAVELS | S.A.E | METRIC |
X Axis | 40.0 in | 1016 mm |
Y Axis | 26.0 in | 660 mm |
Z Axis | 25.0 in | 635 mm |
Spindle Nose to Table (~ max) | 29.2 in | 742 mm |
Spindle Nose to Table (~ min) | 4.2 in | 107 mm |
SPINDLE | S.A.E | METRIC |
Max Rating | 30.0 hp | 22.4 kW |
Max Speed | 12000 rpm | 12000 rpm |
Max Torque | 90.0 ft-lbf @ 2000 rpm | 122.0 Nm @ 2000 rpm |
Drive System | Inline Direct-Drive | Inline Direct-Drive |
Taper | HSK-A63 | HSK-A63 |
Bearing Lubrication | Air / Oil Injection | Air / Oil Injection |
Cooling | Liquid Cooled | Liquid Cooled |
TABLE | S.A.E | METRIC |
Length | 54.0 in | 1372 mm |
Width | 24.0 in | 610 mm |
T-Slot Width | 0.626 in to 0.630 in | 15.90 mm to 16.00 mm |
T-Slot Center Distance | 3.15 in | 80 mm |
Number of Std T-Slots | 7 | 7 |
Max Weight on Table (evenly distributed) | 1750 lb | 794 kg |
FEEDRATES | S.A.E | METRIC |
Max Cutting | 833 ipm | 21.2 m/min |
Rapids on X | 1400 ipm | 35.6 m/min |
Rapids on Y | 1400 ipm | 35.6 m/min |
Rapids on Z | 1400 ipm | 35.6 m/min |
AXIS MOTORS | S.A.E | METRIC |
Max Thrust X | 3085 lbf | 13723 N |
Max Thrust Y | 3085 lbf | 13723 N |
Max Thrust Z | 3923 lbf | 17450 N |
TOOL CHANGER | S.A.E | METRIC |
Type | SMTC | SMTC |
Capacity | 50+1 | 50+1 |
Max Tool Diameter (full) | 2.5 in | 64 mm |
Max Tool Diameter (adjacent empty) | 5.0 in | 127 mm |
Max Tool Length (from gage line) | 13 in | 330 mm |
Max Tool Weight | 12 lb | 5.4 kg |
Tool-to-Tool (avg) | 1.8 s | 1.8 s |
Chip-to-Chip (avg) | 2.4 s | 2.4 s |
1 HAAS TM2P EQUIPPED WITH 4TH AXIS ROTARY
TRAVELS | S.A.E | METRIC |
X Axis | 40.0 in | 1016 mm |
Y Axis | 16.0 in | 406 mm |
Z Axis | 16.0 in | 406 mm |
Spindle Nose to Table (~ max) | 20.0 in | 508 mm |
Spindle Nose to Table (~ min) | 4.0 in | 102 mm |
SPINDLE | S.A.E | METRIC |
Max Rating | 7.5 hp | 5.6 kW |
Max Speed | 10000 rpm | 10000 rpm |
Max Torque | 33.0 ft-lbf @ 1200 rpm | 45.0 Nm @ 1200 rpm |
Drive System | Direct Speed, Belt Drive | Direct Speed, Belt Drive |
Taper | CT 40 | CT 40 |
Bearing Lubrication | Grease Packed | Grease Packed |
Cooling | Air Cooled | Air Cooled |
TABLE | S.A.E | METRIC |
Length | 57.8 in | 1467 mm |
Width | 10.5 in | 267 mm |
T-Slot Width | 0.626 in to 0.630 in | 15.90 mm to 16.00 mm |
T-Slot Center Distance | 4.00 in | 102 mm |
Number of Std T-Slots | 3 | 3 |
Max Weight on Table (evenly distributed) | 350 lb | 159 kg |
1 UMC 750SS
TRAVELS | S.A.E | METRIC |
X Axis | 30.0 in | 762 mm |
Y Axis | 20.0 in | 508 mm |
Z Axis | 20.0 in | 508 mm |
Spindle Nose to Platter (~ max) | 24.0 in | 610 mm |
Spindle Nose to Platter (~ min) | 4.0 in | 102 mm |
SPINDLE | S.A.E | METRIC |
Max Rating | 30.0 hp | 22.4 kW |
Max Speed | 12000 rpm | 12000 rpm |
Max Torque | 90.0 ft-lbf @ 2000 rpm | 122.0 Nm @ 2000 rpm |
Drive System | Inline Direct-Drive | Inline Direct-Drive |
Taper | HSK-A63 | HSK-A63 |
Bearing Lubrication | Air / Oil Injection | Air / Oil Injection |
Cooling | Liquid Cooled | Liquid Cooled |
B AXIS – TILT | S.A.E | METRIC |
Travel | 120 ° to 35- ° | 120 ° to 35- ° |
Max Speed | 170 °/sec | 170 °/sec |
Max Torque | 2240 ft-lbf | 3037 Nm |
Brake Torque | 2000 ft-lbf | 2712 Nm |
C AXIS – ROTATION | S.A.E | METRIC |
Travel | 360 ° | 360 ° |
Max Speed | 179 °/sec | 179 °/sec |
Max Torque | 1854 ft-lbf | 2514 Nm |
Max Part Swing | 27.0 in | 686 mm |
Brake Torque | 900 ft-lbf | 1220 Nm |
PLATTER | S.A.E | METRIC |
Platter Diameter | 19.70 in | 500 mm |
Max Weight on Platter | 660 lb | 300.0 kg |
T-Slot Width | 0.626 in to 0.630 in | 15.90 mm to 16.00 mm |
T-Slot Center Distance | 2.48 in | 63 mm |
Number of Std T-Slots | 7 | 7 |
FEEDRATES | S.A.E | METRIC |
Max Cutting | 650 ipm | 16.5 m/min |
Rapids on X | 1200 ipm | 30.5 m/min |
Rapids on Y | 1200 ipm | 30.5 m/min |
Rapids on Z | 1200 ipm | 30.5 m/min |
AXIS MOTORS | S.A.E | METRIC |
Max Thrust X | 2750 lbf | 12233 N |
Max Thrust Y | 2750 lbf | 12233 N |
Max Thrust Z | 3400 lbf | 15124 N |
TOOL CHANGER | S.A.E | METRIC |
Type | SMTC | SMTC |
Capacity | 50+1 | 50+1 |
Max Tool Diameter (full) | 2.5 in | 64 mm |
Max Tool Diameter (adjacent empty) | 5.0 in | 127 mm |
Max Tool Length (from gage line) | 12 in | 305 mm |
Max Tool Weight | 12 lb | 5.4 kg |
Tool-to-Tool (avg) | 1.8 s | 1.8 s |
Chip-to-Chip (avg) | 2.4 s | 2.4 s |
SPECS: WORKING ENVELOPE UP TO 40”X26”X25”
Robotic Machining Capabilities:
1 UMC750SS PAIRED WITH TRINITY AX5
TRAVELS | S.A.E | METRIC |
X Axis | 30.0 in | 762 mm |
Y Axis | 20.0 in | 508 mm |
Z Axis | 20.0 in | 508 mm |
Spindle Nose to Platter (~ max) | 24.0 in | 610 mm |
Spindle Nose to Platter (~ min) | 4.0 in | 102 mm |
SPINDLE | S.A.E | METRIC |
Max Rating | 30.0 hp | 22.4 kW |
Max Speed | 12000 rpm | 12000 rpm |
Max Torque | 90.0 ft-lbf @ 2000 rpm | 122.0 Nm @ 2000 rpm |
Drive System | Inline Direct-Drive | Inline Direct-Drive |
Taper | HSK-A63 | HSK-A63 |
Bearing Lubrication | Air / Oil Injection | Air / Oil Injection |
Cooling | Liquid Cooled | Liquid Cooled |
B AXIS – TILT | S.A.E | METRIC |
Travel | 120 ° to 35- ° | 120 ° to 35- ° |
Max Speed | 170 °/sec | 170 °/sec |
Max Torque | 2240 ft-lbf | 3037 Nm |
Brake Torque | 2000 ft-lbf | 2712 Nm |
C AXIS – ROTATION | S.A.E | METRIC |
Travel | 360 ° | 360 ° |
Max Speed | 179 °/sec | 179 °/sec |
Max Torque | 1854 ft-lbf | 2514 Nm |
Max Part Swing | 27.0 in | 686 mm |
Brake Torque | 900 ft-lbf | 1220 Nm |
PLATTER | S.A.E | METRIC |
Platter Diameter | 19.70 in | 500 mm |
Max Weight on Platter | 660 lb | 300.0 kg |
T-Slot Width | 0.626 in to 0.630 in | 15.90 mm to 16.00 mm |
T-Slot Center Distance | 2.48 in | 63 mm |
Number of Std T-Slots | 7 | 7 |
FEEDRATES | S.A.E | METRIC |
Max Cutting | 650 ipm | 16.5 m/min |
Rapids on X | 1200 ipm | 30.5 m/min |
Rapids on Y | 1200 ipm | 30.5 m/min |
Rapids on Z | 1200 ipm | 30.5 m/min |
AXIS MOTORS | S.A.E | METRIC |
Max Thrust X | 2750 lbf | 12233 N |
Max Thrust Y | 2750 lbf | 12233 N |
Max Thrust Z | 3400 lbf | 15124 N |
TOOL CHANGER | S.A.E | METRIC |
Type | SMTC | SMTC |
Capacity | 30+1 | 30+1 |
Max Tool Diameter (full) | 2.5 in | 64 mm |
Max Tool Diameter (adjacent empty) | 5.0 in | 127 mm |
Max Tool Length (from gage line) | 12 in | 305 mm |
Max Tool Weight | 12 lb | 5.4 kg |
Tool-to-Tool (avg) | 1.8 s | 1.8 s |
Chip-to-Chip (avg) | 2.4 s | 2.4 s |
TRINITY AX5
- Fanuc Robot M-710iC/70 Robot: 75 lbs./110 lbs. Capacity
- 15” Touch Screen Control w/Trinity AXPM Software
- Pallet Designed for Single Clamping Module / AX5
- Pallet Designed for 3 Clamping Modules / AX5HD
- Single Pallet Operator Station with Rotating Receiver
SPECS: WORKING ENVELOPE UP TO 40”X26”X25”
Support Machining Capabilities:
- Hexagon AS1 3D Scanner with Absolute 85arm
- HYDMECH H14A Bandsaw
- Boyer Schultz Surface Grinder
- Flow Waterjet Mach3
- Finishing and Debur Stations
QUALITY CONTROL:
- Climate- controlled positive pressure dedicated CMM room
- Calibrated Mitutoyo Crysta- Apex V163012 CMM and Mitutoyo height, depth and Fowler bore gauges
- 5-axis operation reduces the time required for probe repositioning movements and allows more flexible positioning. This also facilitates access to complex workpieces and saves time during both programming and measurement.
- The CRYSTA-Apex EX1200R series are equipped with the REVO-2 probe head which allows ultra high-speed 5-axis scanning (max. 500 mm/s), far surpassing conventional-axis -axis control.
- Support for high-speed sampling of up to 4 points per second allows acquisition of densely spaced measurement points, even during fast scanning.
- Internal implementation of laser sensing technology ensures high-accuracy measurement, even with long styli (up to 500 mm*1). *1 Distance from probe rotation center to stylus tip
Features
Accuracy: | E0, MPE from: (2,9+4L/1000) µm |
Max. drive speed: | 300 mm/s (3-axis) |
Model: | CRYSTA-Apex EX121210R |
Range: | 1597.66 x 2689.86 x 1198.88mm |
Comments: | Anti vibration stand |
Digital step: | 0.1 µm |